Harry Howell
Henry Vernon Howell "The Horse"
Born: December 28, 1932
Hamilton, ON Canada
Deceased: March 10, 2019
Ancaster, ON Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1952-1975
Elected to Hockey Hall of Fame in 1979.
Minor league statistics
Harry Howell scored 101 goals and recorded 360 assists in his 1581-game career with the New York Rangers, Oakland Seals, California Golden Seals, Los Angeles Kings, New York Golden Blades/Jersey Knights, San Diego Mariners and Calgary Cowboys. He began playing during the 1952 season and last took the ice during the 1975 campaign. Howell was elected to the Hockey Hall of Fame in 1979.
New York Rangers |
Oakland Seals |
Los Angeles Kings |
California Golden Seals |
New York Golden Blades/Jersey Knights |
San Diego Mariners |
Calgary Cowboys |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | NHL | New York Rangers | 67 | 3 | 8 | 11 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | NHL | New York Rangers | 67 | 7 | 9 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | NHL | New York Rangers | 70 | 2 | 14 | 16 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | NHL | New York Rangers | 70 | 3 | 15 | 18 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | New York Rangers | 65 | 2 | 10 | 12 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | New York Rangers | 70 | 4 | 7 | 11 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | New York Rangers | 70 | 4 | 10 | 14 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | New York Rangers | 67 | 7 | 6 | 13 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | New York Rangers | 70 | 7 | 10 | 17 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | New York Rangers | 66 | 6 | 15 | 21 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | New York Rangers | 70 | 5 | 20 | 25 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | New York Rangers | 70 | 5 | 31 | 36 | 75 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
1964-65 | NHL | New York Rangers | 68 | 2 | 20 | 22 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | New York Rangers | 70 | 4 | 29 | 33 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 70 | 12 | 28 | 40 | 54 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1967-68 | NHL | New York Rangers | 74 | 5 | 24 | 29 | 62 | 12 | 1 | 0 | 0 | 0 | 2 | 1 | 220 | 2.3 |
1968-69 | NHL | New York Rangers | 56 | 4 | 7 | 11 | 36 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 140 | 2.9 |
1969-70 | NHL | Oakland Seals | 55 | 4 | 16 | 20 | 52 | -14 | 3 | 0 | 0 | 0 | 3 | 0 | 147 | 2.7 |
1970-71 | NHL | California Golden Seals | 28 | 0 | 9 | 9 | 14 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0.0 |
1970-71 | NHL | Los Angeles Kings | 18 | 3 | 8 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
1971-72 | NHL | Los Angeles Kings | 77 | 1 | 17 | 18 | 53 | -34 | 0 | 0 | 0 | 0 | 0 | 1 | 138 | 0.7 |
1972-73 | NHL | Los Angeles Kings | 73 | 4 | 11 | 15 | 28 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 97 | 4.1 |
1973-74 | WHA | New York Golden Blades/Jersey Knights | 65 | 3 | 23 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1974-75 | WHA | San Diego Mariners | 74 | 4 | 10 | 14 | 28 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | 5.1 |
1975-76 | WHA | Calgary Cowboys | 31 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
Totals | 1581 | 101 | 360 | 461 | 1356 | -25 | 11 | 0 | 1 | 0 | 10 | 5 | 930 | 10.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | NHL | New York Rangers | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | New York Rangers | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | New York Rangers | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | New York Rangers | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | New York Rangers | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
1968-69 | NHL | New York Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Oakland Seals | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | WHA | San Diego Mariners | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WHA | Calgary Cowboys | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 4 | 3 | 7 | 44 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Awards
1966 - NHL First Team All-Star
1966 - NHL Norris